Canadian Conference of the
Mennonite Brethren Churches
of North America
PROPOSED BUDGET 1996-1998
BUDGET BUDGET BUDGET 2 YEAR
94/96 96/97 97/98 TOTAL %INC/DC
Christian Education Ministries
Administration 189,323 99,277 101,487 200,764 6.0%
Programs 69,800 31,150 27,050 58,200 -16.6%
Less: Revenue (11,700) (6,050) (6,250) (12,300) 5.1%
Conference Funding 247,423 124,377 122,287 246,664 -0.3%
Note: New Program in 1996/98:
Children's Ministry Strategy 5,000 5,000 10,000
Evangelism
Administration 237,198 127,687 130,967 258,654 9.0%
Canada Mission 156,620 84,800 100,000 184,800 18.0%
Quebec Mission 53,500 8,000 6,000 14,000 -73.8%
Maritime Mission 244,650 183,050 195,050 378,100 54.5%
Less: Revenue (414,210) (217,200) (217,200) (434,400) 4.9%
Conference Funding 277,758 186,337 214,817 401,154 44.4%
Note: New programs in 1996/98 budget:
Mission Training Centre 10,000 10,000
Quebec Evangelism Project 2,000 2,000 4,000
Charlottetown church plant 40,000 40,000
TOTAL 2,000 52,000 54,000
Management
Administration 224,605 122,101 117,329 239,430 6.6%
Higher Education 397,501 138,283 141,010 279,293 -29.7%
Less: Revenue (118,935) (73,400) (76,400) (149,800) 26.0%
Conference Funding 503,171 186,984 181,939 368,923 -26.7%
Executive Board
Administration & Ministry 190,500 130,980 108,405 239,385 25.7%
Less: Revenue (2,000) (2,500) 0 (2,500) 25.0%
Conference Funding 188,500 128,480 108,405 236,885 25.7%
Note: New Items
Concord Feasibility study 10,000 10,000
Distribution of Executive Minister's
salary between Executive and Faith and Life changed
Faith and Life
Administration & Ministry 146,209 57,224 58,629 115,853 -20.8%
Less: Revenue (8,435) (7,400) (7,300) (14,700) 74.3%
Conference Funding 137,774 49,824 51,329 101,153 -26.6%
Communications
MB Herald - Expenses 859,446 444,619 456,319 900,938 4.8%
Less: Revenue (227,750) (112,600) (113,700) (226,300) -0.6%
Conference Funding 631,696 332,019 342,619 674,638 6.8%
Menn. Rundschau - Expenses 248,921 122,289 128,894 251,183 0.9%
Less: Revenue (66,960) (32,900) (33,400) (66,300) -1.0%
Conference Funding 181,961 89,389 95,494 184,883 1.6%
Le Lien<209>Expenses 76,448 37,660 39,425 77,085 0.8%
Less: Revenue (3,150) (1,575) (1,650) (3,225) 2.4%
Conference Funding 73,298 36,085 37,775 73,860 0.8%
Chinese Herald
Conference Funding 15,000 15,000 15,000 30,000 100.0%
Centre for MB Studies
Administration 198,432 107,460 109,960 217,420 9.6%
Less: Revenue (10,000) (300) (5,000) (5,300) -47.0%
Conference Funding 188,432 107,160 104,960 212,120 12.6%
Board Admin/Travel 3,000 3,000 3,000 6,000 100.0%
Total Conference Funding 1,093,387 582,653 598,848 1,181,501 8.1%
Note: Chinese publication increasing number of issues
General Conference
Expenses - Board 290,315 165,000 168,000 333,000 14.7%
MBBS 975,710 470,400 465,200 935,600 -4.1%
Promotion<209>MBBS 30,000 30,000 60,000 -
Less: Revenue (100,000) (50,000) (50,000) (100,000) -
Conference Funding 1,166,025 615,400 613,200 1,228,600 5.4%
Note: New funding formula for MBBS effective June 1, 1996
Fundraiser for MBBS starts June 1, 1996 30,000 30,000 60,000
Funding Recap
Christian Education 247,423 124,377 122,287 246,664 -0.3%
Evangelism 277,758 186,337 214,817 401,154 44.4%
Mgmt/Higher Ed 503,171 186,984 181,939 368,923 -26.7%
Executive 188,500 128,480 108,405 236,885 25.7%
Faith & Life 137,774 49,824 51,329 101,153 -26.6%
Communications 1,093,387 582,653 598,848 1,181,501 8.1%
General Conferece 1,166,025 615,400 613,200 1,228,600 5.4%
Total Conference Funding 3,614,038 1,874,055 1,890,825 3,764,880 4.2%
Return to the M.B. Herald Vol. 35, No. 10
Home Page