| BOARDS | 1995-97 Biennium Budget | 1995-97 Actual | 1997-98 Proposed | 1998-99 Proposed | 1997-99 Biennium Budget |
|---|---|---|---|---|---|
| Board of Trustees - Canada | 50,000 | 37,380 | 18,000 | 17,400 | 35,400 |
| Board of Trustees - US | 62,500 | 62,919 | 28,140 | 28,140 | 56,280 |
| Board of Faith and Life | 57,500 | 37,571 | 27,000 | 24,500 | 51,500 |
| Executive Council | 129,100 | 126,521 | 65,950 | 54,050 | 120,000 |
| Resource Ministries | 217,000 | 196,443 | 98,555 | 101,070 | 199,625 |
| TOTAL BOARDS | 516,100 | 460,834 | 237,645 | 225,160 | 462,805 |
| MB MISSIONS/SERVICES (Voluntary Contributions) |
9,700,000 | 9,831,576 | 4,915,788 | 4,915,788 | 9,831,576 |
| MB BIBLICAL SEMINARY | |||||
| Canada | 705,000 | 692,056 | 367,500 | 381,000 | 748,500 |
| United States | 565,000 | 565,000 | 267,500 | 254,000 | 521,500 |
| GRAND TOTAL | 11,486,100 | 11,549,466 | 5,788,433 | 5,775,948 | 11,564,381 |