Statistics

BC ALTA SASK MAN ONT QUE NS/NB TOTAL 1995
Total Number of congregations 81 19 30 35 22 8 4 199 195
Membership, Jan.1, 1996 14,225 2604 3088 5669 3974 600 97 30257 29674
GAINS
by baptism 552 65 141 177 130 6 15 1086 1091
by transfer from other MB churches 280 31 116 72 59 8 0 566 697
by testimony (from other denominations) 464 68 77 170 88 4 19 890 906
by reinstatement 5 0 0 8 3 1 0 17
charter members (New churches only) 61 0 0 38 0 0 0 99 56
TOTAL Gains 1362 164 334 465 280 19 34 2658 2750
LOSSES
transfer to MB churches 261 29 45 74 48 7 2 466 617
transfer to emerging MB churches 38 2 0 5 0 0 0 45 86
transfer to another denomination 168 31 15 74 37 8 14 347 476
disciplinary release 19 1 1 0 1 3 0 25 18
release 221 37 71 88 64 4 3 488 623
death 121 11 28 56 33 1 0 250 227
dissolution or departure of congregation 0 0 0 0 0 0 0 0 34
TOTAL MEMBERSHIP LOSS 828 111 160 297 183 23 19 1621 2081
MEMBERSHIP, Dec. 31, 1996 14759 2657 3262 5837 4071 596 112 31294 30347
Net Percentage Growth in 1996 3.75% 2.04% 5.63% 2.96% 2.44% 0.00% 15.46% 3.43% 2.27%


Return to the M.B.Herald Vol. 36, No. 20 Home Page